BDS Shame and Boycott List

The data has been compiled from  Who Profits, AFSC Investigate, and the UN database, Tech for Palestine, Don’t Buy Into Occupation, the Canadian BDS Coalition and International BDS Allies, the Canadian government and other sources. We ask you to take time to do your own research, and check sources. It is possible that situations may change, and data may not be updated to reflect changes. This data was compiled in September 2024 and used trusted sources.

The Canadian BDS Coalition and International BDS Allies does not assume any legal liability or responsibility for outdated, incorrect, or incomplete information included on this website.  However, we will endeavor to respond to and address reports of outdated, incorrect, or incomplete information as quickly as possible. 

The purpose of this site is to provide individuals with the information you need to make responsible decisions.  That noted,  the Canadian BDS Coalition and International BDS Allies does not assume any legal liability for actions taken by individuals or groups as a result of their use of this information or other information on our website.

While we strive to keep our database up to date and accurate, it should be noted that we cannot guarantee that all of the information available in our database system is up to date.

Users are responsible for confirming information received as a result of their use of this tool with other sources.

Be sure to scroll to the right to see all the information and to check the sources cited.

Use the search tool provided to search for Companies, products, organizations and individuals complicit in supporting apartheid and/or war crimes


BDS Shame List

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at id type parentid Name Description Source Alternate Name Previous Name Parent Company location sourceofdata uncode dateentered headquarters primarysymbol primaryexchangename primaryISIN sector revenue bondholdingsUSDM shareholdingsUSDM loansUSDM underwritingUSDM Status comments
1 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 18.628 entity 18.627 Airbnb Inc. Involved in activities in violation of UN Human Rights Council resolution 31/36. Services to the Settlements--A publicly traded American company operating an online vacation rental platform. The company offers listings... See link for more. See link for more. After initially committing to stop listing rentals in Israel's illegal settlements in the occupied Palestinian territory, Airbnb did a complete reversal, and will now continue to allow rentals on stolen Palestinian land. The Canadian Airbnb HQ is part of MaRS Discovery District, the flagship innovation hub for business, government, and community. Pledge to deactivate your Airbnb account. Also Expedia and Booking. https://www.whoprofits.org/companies/company/3815?airbnb | https://investigate.afsc.org/updates/airbnb-withdraws-illegal-israeli-settlements-sets-example-responsible-business-behavior | https://bdscoalition.ca/2019/05/12/pledge-to-deactivate-your-airbnb-account-let-mars-know-their-partnership-is-an-embarassment/ Airbnb United States of America, East Jerusalem, Syrian Golan, West Bank bdscoalition.ca, UN OHCHR Database & AFSC (14feb2020), who profits 30/06/2023 USA NASDAQ Tourism $5B - $10B boycott
2 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 40.760 product 14.282 Bounce Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
3 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 38.643 product 14.282 Bounty Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
4 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 41.196 product 14.282 Cascade Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
5 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 39.467 product 14.282 Crest Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
6 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 40.606 product 14.282 Downy Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
7 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 30.171 entity 0 Duty Free Americas the Falic family, owners of the US Duty Free Americas shops, donated at least $5.6 million to settler organizations in West Bank over past decade. https://www.haaretz.com/israel-news/2019-07-01/ty-article/the-u-s-duty-free-empire-that-funds-israeli-settlements/0000017f-efd0-d497-a1ff-efd01c690000 | https://www.tampabay.com/florida-politics/buzz/2019/07/02/florida-duty-free-magnates-finance-controversial-israeli-settlements bdscoalition.ca boycott
8 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 41.957 product 14.282 Febreze Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
9 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 40.823 product 14.282 Gain Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
10 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 37.002 product 14.282 Ivory Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
11 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 40.766 product 14.282 Olay Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
12 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 42.374 product 14.282 Old Spice Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
13 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 37.771 product 14.282 Oral B Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
14 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 41.198 product 14.282 Pampers Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
15 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 40.581 product 14.282 Pantene Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
16 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 14.282 entity 14.281 Procter & Gamble Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
17 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 19.927 entity 15.048 Royal Bank of Canada has over 2 M shares valued at over $56 M USD in Palantir holdings. This relationship flies in the face of the recently offered option of a market-linked guaranteed investment certificate based upon environmental, social, and governance investigations which preclude investments in divisive and dangerous elements of society. The RBC also is invested in a number of companies listed in the UN data base and has indicated it cannot divest these from their equity instruments, and also we stand in solidarity with the call for the RBC to divest from Costal GasLink. Royal Bank donated money to Israel after Oct. 7, 2023. According to Bank Track has investments in settlements. https://bdscoalition.ca/2023/11/20/canadian-financial-institutions-supporting-apartheid-israel/ | https://bdscoalition.ca/2021/11/01/rbcsayno2palantir/ | https://bdscoalition.ca/2018/12/20/canadian-financial-institutions-complicit-with-violations-of-the-fourth-geneva-convention/ | https://bdscoalition.ca/2021/12/21/royal-bank-of-canada-colonialism-from-turtle-island-to-palestine/ | https://www.banktrack.org/project/illegal_israeli_settlements bdscoalition.ca boycott
18 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 42.322 product 14.282 Scope Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
19 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 21.744 entity 15.049 Scotiabank investments in UN data base companies complicit with settlement -Bank Leumi and Mizrahi Tefahot Bank-as per Bank Track and also major investor in Israel's largest arms manufacturer, Elbit. Shame on Scotiabank #Shut Elbit Down. According to Bank Track has investments in settlements. Read about banks. https://bdscoalition.ca/2023/11/20/canadian-financial-institutions-supporting-apartheid-israel/ | https://bdscoalition.ca/2018/12/20/canadian-financial-institutions-complicit-with-violations-of-the-fourth-geneva-convention/ | https://bdscoalition.ca/2023/08/26/tell-scotiabank-divest-from-elbit-systems-divest-from-war-crimes/ | https://www.banktrack.org/project/illegal_israeli_settlements bdscoalition.ca boycott
20 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 39.469 product 14.282 Secret Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
21 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 37.976 product 14.282 Swifter Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
22 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 14.179 entity 15.051 TD Bank has some investments in Elbit. Provided support to the United Jewish Appeal (UJA). https://theintercept.com/2023/04/06/israel-arms-scotiabank-elbit-david-fingold/ | https://stories.td.com/ca/en/news/2023-10-23-td-donates-additional-24500-2c000-to-support-humanitarian-aid-f#:~:text=23%2C%202023%20%2FCNW%2F%20%2D,children%20in%20Gaza%20and%20Israel | https://bdscoalition.ca/2023/11/20/canadian-financial-institutions-supporting-apartheid-israel/ bdscoalition.ca boycott
23 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 3.833 entity 21.662 The University of Alberta the University fired the director of the Sexual Assault Centre for signing a Palestine human rights petition and called the police on a candle light vigil organized by Students for Justice in Palestine, calling them a danger to the community. https://edmonton.ctvnews.ca/u-of-a-fires-sexual-assault-centre-director-for-signing-letter-questioning-claims-of-sexual-violence-against-israelis-1.6651424 | https://www.ualberta.ca/news/news-releases-and-statements/statements/2023/2023-11-18-statement-on-students-for-justice-in-palestine-event.html%22 bdscoalition.ca shame
24 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 41.749 product 14.282 Tide Israel House of Innovation collaborates with Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA; TASE: TEVA). The P&G brands are numerous with a few including Bounce, Downy, Gain, Tide, Bounty, Old Spice, Pantene, Cascade, Febreze, Swifter, Crest, Oral B, Scope, Ivory, Pampers, Secret, Olay. https://www.forbes.com/sites/ricardogeromel/2012/05/16/procter-and-gamble-israel-startup/?sh=6684002211f5 | http://www.tevapharm.com/ | https://us.pg.com/brands/ bdscoalition.ca boycott
25 bdscoalition 23/09/2024 07:40 PM bdscoalition 23/09/2024 07:40 PM 32.145 entity 0 United Church of Canada The Canadian bdscoalition.ca provided a detailed response to the UCC taskforce but this was not included in the report back by the UCC. The UCC at its General Council in 2009 asked Palestinians to recognize the State of Israel and has never apologized or reversed that policy officially. In 2012, the UCC added to a motion at its General Council that it supported right of return only if Jewish demographic integrity (majority) was maintained. A cooperation accord between B'nai Brith and the United Church of Canada signed in May 1973 remains in place. https://bdscoalition.ca/2020/03/15/canadian-bds-coalition-submission-to-the-united-church-of-canada-taskforce-on-palestine/ | http://cpavancouver.org/2009/08/ | https://mondoweiss.net/2020/07/the-united-church-of-canadas-accord-with-bnai-brith-prevents-it-from-supporting-justice-in-palestine/ bdscoalition.ca shame



Scroll to Top