The Canadian companies according to the federal government are importing from Israel.
Name | Product/business | URL | Other comments | |
2043 | Abbott Point Of Care Canada Limited | Medical devices | https://www.globalpointofcare.abbott/us/en/index.html | |
1876 | Accuenergy Canada Inc. | Metering technology | https://www.accuenergy.com/ | |
1196 | Adama Agricultural Solutions Canada Ltd. | Crop protection | https://www.adama.com/east-canada/en | |
1521 | Adin Implants Canada Ltd. | Dental implants | https://www.adin-implants.com/ | |
1237 | Aliments Altra Inc./Altra Foods Inc. | Food Importer & Distributer (Kosher) | https://www.altrafoods.com/ | |
1637 | Alma Lasers, Inc. | Aesthetic wellness | https://almainc.com/about-us | |
2468 | Am Fresh North America, Inc. | Global fruit importer; sales and procurement | https://northamerica.amfresh.com/ | |
1715 | Amazon.Com.Ca, Inc. | E-commerce platform, third-party seller | https://www.amazon.ca/ | |
1985 | Andau Medical Inc. | Medical and dental devices | https://andaumedical.com/ | |
2438 | Apotex Inc. | Pharmaceutical | https://www.apotex.com/ca/ | |
1401 | Arrow Ecs Canada Limited | Information technology | https://www.arrow.com/globalecs/na/ | enterprise computing software |
2307 | Arrow Electronics Canada Ltd | Electronic components | https://www.arrow.com/en/components | |
1217 | Arthrex, Inc. | Medical devices | https://www.arthrex.com/ | |
1286 | Ats Corporation | Automation solutions | https://atsautomation.com/ | |
1536 | Augury Systems Ltd. | Machine health, process health & production health | https://www.augury.com/ | AI hybrids used |
2095 | Aurora Importing & Distributing Limited | Food importing and distribution | https://www.auroraimporting.com/ | |
1851 | Avnet International Canada Ltd/Avnet International Canada | Engineering & supply chain expertise | https://www.avnet.com/wps/portal/us/ | technology |
1777 | Beaulieu Canada Ltd./Beaulieucanada Ltee. | Carpet manufacturing & distribution | https://www.beaulieucanada.com/en | |
1877 | Bell Canada | Communications | https://www.bell.ca/ | |
1602 | Bell Textron Canada Limitee/Bell Textron Canada Limited | Military & commercial aviation experts | https://www.textron.com/About/Our-Businesses/Bell | Textron |
1115 | Bennett Tools And Hardware | Manufactures & markets painting tools | https://www.bennetttools.com/ | |
1651 | Bennington Financial Corp. | Commercial vehicle & equipment leasing | https://benningtonfinancial.ca/ | |
1967 | Biobee Biological Solutions, Canada Inc. | Agricultural products | https://biobee-canada.com/ |
Integrated Pest Management program (IPM)
|
1009 | Biotop Professional Usa, Inc. | Hair care | https://biotopworld.com/ | |
1614 | Biovectra Inc. | CDMO (contract development and manufacturing organizations) | https://www.biovectra.com/ | clinical to commercial |
1915 | Blackberry Limited | Cybersecurity | https://www.blackberry.com/us/en | |
1657 | Boston Scientific Ltd./ Boston Scientifique Ltee. | Medical devices and solutions | https://www.bostonscientific.com/en-US/home.html | acquired Lumenis, an Israel-based surgical company specializing in urological lasers, in a $1.1-billion deal https://www.wbjournal.com/article/boston-scientific-closes-11b-israeli-acquisition |
2260 | Boulart Inc. | Bread; bakery products | https://boulart.com/en/b2b/homepage/ | |
1943 | Bridon Usa Llc | Agricultural products; twine and wrap | https://www.bridon-usa.com/ | |
1865 | Burnac Produce | Produce | https://burnacproduce.com/home/ | storage and logistics operator for Provincial Fruit Co. Limited, Rite-Pak Produce Co. Limited, and others |
1200 | Cae Inc. | Flight Simulators, Commercial Aviation Training, Healthcare, | https://www.cae.com/ | 44% of total revenue from arms – SIPRI 2022 |
2109 | Caesarstone Canada Inc. | Quartz countertops | https://www.caesarstone.ca/ | |
1871 | Cameron Advertising Displays Limited | Large format printing, 3D Printing | https://camad.com/ | |
2328 | Canada Colors And Chemicals Limited | Plastic and Sulphur products | https://www.ccc-group.com/ | |
1885 | Canadawide Fruit Wholesalers Inc | Wholeslaer, importer, distributor of fruits and vegetables | https://www.canadawidefruits.com/en-ca | |
1881 | Canadian Hospital Specialtieslimited | Manufacturere and speciality distributor of medical devices | https://www.chsltd.com/ | |
1848 | Canadian Tire Corporation, Limited | Retail company for automative, hardware, sports, leisure and housewares | https://corp.canadiantire.ca/English/home/default.aspx | Subsidiaries: PartSource, Sport Chek, Canadian Tire Bank, Mark’s, Canadian Tire Petroleum, Helly Hansen, Party City Canada, Sher-Wood |
2424 | Capcium Inc. | Pharmaceutical | http://capcium.com/ | Potential website: none at the moment Subsidiary: Gelcan Corporation |
1996 | Cardinal Health Canada Inc. | Medical and surgical products | https://www.cardinalhealth.ca/en/ | Parent: Cardinal Health |
1222 | Celestica International Lp | design, manufacturing, hardware platform, and supply chain electronics manufacturing services (EMS) | https://www.celestica.com/ | has defense and aerospace branches |
2210 | Cimpress Windsor Corporation | mass customization | https://cimpress.com/about-us/ |
other than 2015 press announcement could not find “Windsor” – customized print, signage, apparel, gift, identity merchandise, packaging
|
1339 | Clubhouse Division | Spices | ||
1607 | Costco Wholesale Corporation | An international chain of membership warehouses, selling consumer goods at discounted prices | https://www.costco.ca/about-us.html | |
1422 | Crawford Packaging Inc. | integrated packaging solutions | https://crawfordpackaging.com/company/ | |
2273 | Crossworks Manufacturing Ltd. | ??? | ??? | No website, owned by https://www.hragroup.com |
2484 | Dead Sea Magnesium Limited | Pure Mg for aluminum alloys and for the production of Titanium & Zirconium and Mg alloys used in various structural applications |
https://www.dsmag.co.il/ | |
1020 | Dental Brands For Less Inc | Dental supply company | https://dentalbrands.ca/ | |
1872 | Dentsply Canada Ltd | Manufacturer of professional dental products and technologies | https://www.dentsplysirona.com/en-ca | |
1520 | Dermaspark Products Inc. | A distribution company of professional capital equipment and consumables to beauty businesses | https://dermaspark.com | |
1350 | Dhl Express Canada, Ltd./Dhl Express Canada, Ltee | Courier services | https://www.dhl.com/ca-en/home/express.html | |
1802 | Dimar Canada | Manufacturer of saw blades, CNC tools, router bits, cutters, drills and more for wood, plastics, non-ferrous and composite materials. | https://www.dimarcanada.com/ | |
1432 | Distributeck Electrique Inc | Sale and rental of low- or medium-voltage electrical equipment | https://www.distributeck.com/en/ | |
1981 | Distribution Regitan | Full service food distributor | http://www.regitan.com/english/ | |
1089 | Dollarama S.E.C./Dollarama L.P. | Discount retailer | https://www.dollarama.com/ | |
1197 | Dubois Agrinovation Inc. | Provider of horticultural solutions and custom irrigation systems for farmers and home gardeners. | https://duboisag.com/ca_en/ | |
1677 | Dufferin Construction Co | Construction company | https://dufferinconstruction.com/ | |
2106 | E.C.S. Electrical Cable Supply Ltd. | Wire and cable solutions | https://www.ecswire.com/en-us/ | |
1855 | E.R.L. Diamonds Inc. | Diamonds; jewellery | no website | inactive website link to: https://www.canadapridediamonds.com/ |
1945 | Esdc – Service Canada | Labour market and labour force services | https://www.canada.ca/en/employment-social-development.html | |
1025 | Esko-Graphics Inc. | End-to-end packaging solutions | https://www.esko.com/en | From https://www.printaction.com/danaher-atv-3966/: “Reuters news service reports today that U.S.-based Danaher Corp. reached an agreement to purchase Israel-based Advanced Vision Technology Ltd, which develops automatic print inspection systems. The deal, according to Reuters, is worth US$100 million through Danaher’s product identification platform. Danaher is the parent company of Esko (purchased in January 2011 for €350 million) and X-Rite (purchased in April 2012 for US$625 million), which also controls Pantone.” |
1106 | Estee Lauder Cosmetics Ltd/ Les Produits De Beaute Estee Lau | Cosmetics; hair and skin care | https://www.esteelauder.ca/ | |
1806 | F.G.Lister & Co., Limited | Importer and wholesaler of fruits and vegetables | https://www.fglister.ca/ | |
1140 | Federal Express Canada Corporation | Courier services | https://www.fedex.com/en-ca/home.html | |
1009 | Five Star Diamond Corporation | Jewellery | https://www.yelp.ca/biz/five-star-diamond-corporation-montr%C3%A9al-3 | No website found |
1732 | Foodfest International 2000 Inc. | Broker of food products | no website | Website no longer online: www.foodfestinternational2000.com (as listed on yahoo finance) www.foodfestinternational.com (on their fb page) |
1254 | Footprint Products Limited | Markets and distribution of hand tools and various other products. | https://footprintproducts.com/ | Footprint Tools Canada Limited distributes Footprint Tools Limited’s products and services in Canada. |
1828 | Fountain Tire Ltd. | Tire dealer and automotive service provider. | https://www.fountaintire.com/ | |
1613 | Foyer Universel Montreal Inc | Sale, service and installation of wood, gas/propane, ethanol and electric stoves, fireplaces and chimneys. | https://www.foyeruniversel.ca/en/ | |
1182 | Fruit Dome Inc. | Produce growers and distributors | https://fruitdome.com/ | |
1919 | Fruits & Legumes Gaetan Bono Inc. | Wholesalers, importers, and exporters of fresh fruit and vegetables | https://gaetanbono.com/en/ | |
2348 | Future Electronics Inc. | Electronics distributor | https://www.futureelectronics.com/ | |
2445 | General Dynamics Land Systems-Canada Corporation | global provider of land and amphibious combat vehicle solutions | https://app.gdls.com/index.html | |
1128 | General Electric Canada | energy and power solutions | https://www.ge.com/about-us | could not find a solely “Cdn” division; the company has three divisions GE Aerospace (military/defense); GE Vernova & GE HealthCare |
1447 | General Starlight Co. Inc. | Night Vision and Thermal Imaging industry. | https://gsci.net/ | Military equipment |
1395 | Geon Performance Solutions Canada Inc. | Platsics manufacturing | https://www.geon.com/ | |
1045 | George Courey Inc | Linens and fabrics | https://www.georgecourey.com/ | |
2404 | Global Citrus Group Inc. | Produce importers and distributor | https://www.globalfresh.world/ | Mostly Citrus fruit |
1526 | Global Horticultural Inc | horticultural products and systems | https://globalhort.com/ | |
1558 | Global M.J.L. Ltee | Produce Wholesaler. Importing and exporting fruits and vegetables | https://globalmjl.com/en/ | |
1181 | Goengineer, Inc. | Software design and engineering solutions. | https://www.goengineer.com/ | |
1681 | Grinnell Supply Sales | Piping solutions | https://www.grinnell.com/ | A brand of https://www.johnsoncontrols.com/ |
2189 | Groupe Premiere Moisson Inc./Premiere Moisson Group Inc. | Chain of bakeries | https://premieremoisson.com/en | |
2112 | Ham-Let Canada Fittings & Valves, Inc | Valves, fittings, and other instrumentation solutions | https://buy.ham-let.com/ | Subsidiaries include Norvavles in Norway, Cambridge Fluid Systems in England, Astava Instrumentation Solutions in the Netherlands, Jiangsu Xinghe Valve in China, and Rovac in Singapore. |
2187 | Hayden Diamond Bit Industries Ltd. | Diamond drill bits | https://haydenbit.com/ | |
1236 | Hercules Slr Inc. | Securing, lifting, and rigging solutions | https://www.herculesslr.com/ | |
1903 | Hewlett Packard Enterprise Canada Co. Hewlett Packard Enterp | IT, data, and security solutions | https://www.hpe.com/ca/en/home.html | |
2025 | Home Depot Of Canada Inc. | Home improvement retail and supply | https://www.homedepot.ca/en/home.html | |
2132 | Home Skinovations Corp. | Beauty product supplier | https://www.silkn.ca/about-us/about-us.html | Operates under the name Silk’n in Canada |
2223 | Hp Canada Co. Hp Canada Cie | Technology, personal computing, printers | https://www.hp.com/ca-en/contact-hp/office-locations.html | |
1192 | Hypertechnologie Ciara Inc. | Servers, computers, AI/cloud solutions | https://hypertec.com/ciara/ | |
2050 | Ijc Corporation | Plumbing, heating, air conditioning | no website | |
1059 | Imperial Color Diamonds Inc. | Diamonds | https://www.imperialcolordiamonds.com/ | very little info on their website |
2226 | Imreco Imports Inc. | Diamond buyer, diamond and jewellery manufacturer | https://imreco.com/ | Import location in Montreal, main HQ location in Ramat Gan, Israel |
1918 | Indigo America, Inc. | Computers, computer equipment, software | no website | alternate website: https://www.dnb.com/business-directory/company-profiles.indigo_america_inc.df44e72240e53dc37dd48f2a41330efc.html |
2193 | Industries Dynatool Inc./ Dynatool Industries Inc. | Rheocastings, die castings | https://dyna-tool.com/ | |
1866 | Infinidat Canada Ulc | Storage platforms and architechture | https://www.infinidat.com/en | |
2485 | Infrastruct Products Ltd. | Municipal products and services; underground infrastructure, dams, roads, bridges, seawalls, etc. | https://www.infrastruct.ca/ | |
1779 | Ingersoll Cutting Tool Company | Standard and special indexable cutting tools | https://www.ingersoll-imc.com/ | |
1023 | Innovative Oncosolutions Inc. | Clean room environments and closed system transfer devices for healthcare | https://www.oncosolutions.ca/ | |
1350 | International Pool & Spa Centers | Pool supplies, above ground pools, hot tubs | https://interpools.com/ | |
2402 | Intervet Canada Corp. | Veterinary care supplies | https://www.merck-animal-health.ca/ | Became the animal health division; includes HomeAgain microchip and pet recovery services |
1908 | Invasix Corp. | Aesthetic beauty treatments | no website, info at: https://www.dnb.com/business-directory/company-profiles.invasix_corp.ef58fbb6fecdd6ab608598847f69c2f4.html | May operate under InMode International in Canada: https://www.inmodemd.com/ |
1764 | Iscar Tools Inc. | Metal removal technology, metal cutting | https://www.iscar.ca/index.aspx/countryid/5/lang/en | Largest of 15 companies comprising IMC (International Metalworking Companies) Group |
1187 | J J Mackay Canada Limited | Parking meters | https://www.mackaymeters.com/ | |
1397 | Javelin Technologies Inc. | 3D design and printing | https://www.javelin-tech.com/3d/ | |
1168 | Johnson & Johnson Inc. | Health care, health technology | https://www.jnj.com/ | |
1678 | Jungbunzlauer Canada Inc | Biodegradable ingredients of natural origin | https://www.jungbunzlauer.com/en/ | Alt website with Canadian contact info: https://southniagaracc.com/directory/member/jungbunzlauer-canada-inc/ |
1794 | Kamada Ltd | Pharmaceuticals | https://www.kamada.com/ | Founded in Israel in 1990; products distributed through 3rd party distributors in 30+ countries |
1301 | Kapsch Trafficcom Canada Inc. | Intelligent transportation solutions | https://www.kapsch.net/en | Alt website with Canadian contact info: https://www.dnb.com/business-directory/company-profiles.kapsch_trafficcom_canada_inc.c22fd888f596ec326cbbcfe7f04f50e5.html |
1451 | Kb Diamonds Inc. | Diamonds, jewellery | https://kbdiamonds.ca/ | |
1609 | Kdc/One Development Corporation, Inc. | Beauty, personal care, and home care solutions | https://www.kdc-one.com/en | |
1790 | Kennametal Ltd | Metalworking and earth cutting industries | https://www.kennametal.com/ca/en/home.html | |
1003 | Keter Canada Inc. | Sheds, raised garden beds, deck boxes | https://www.keter.com/en-ca/ | Established in Israel in 1948 |
2305 | Knar Jewellery Limited | Jewellery | https://knar.com/ | |
2247 | Kramer Canada – Import/Exportaccount | AV solutions, technology | https://www.kramerav.com/ | HQ in Tel Aviv |
1409 | Lactalis Canada Inc. | Dairy products | https://www.lactalis.ca/ | |
2344 | Laline Canada Holdings Inc. | self-care, body, skin, scents, home | https://laline.ca/ | |
1076 | Les Produits Mastermeter Canada Inc./Mastermeter Products Ca | water utilities technology solutions | https://www.mastermeter.com/ | |
1588 | Les Produits Microzinc Inc. /Microzinc Products Inc. | metal smelting and refining industries | ||
2335 | Les Systemes Fonex Data Inc.Fonex Data Systems Inc. | telecom equipment & solutions | https://www.fonex.com/ |
Netanya Israel and Montreal Canada (Nov 15, 2022) – Exaware, a leading provider of disaggregated networking solutions, and FONEX, a supplier of innovative telecom solutions to Communication Service Providers, announced a strategic partnership to develop and market Open, Disaggregated, IP Networking solutions.
|
1218 | Life Technologies Inc./Technologies Life Inc. | bio-tech – instruments, equipment, software, services and consumables for biotechnology, academic, government, environmental, industrial research and clinical applications | https://www.thermofisher.com/ca/en/home.html | |
1698 | Lockheed Martin Canada Inc. | Security, aerospace, and defense contractor | https://www.lockheedmartin.com/en-ca/index.html | https://www.lockheedmartin.com/en-il/who-we-are.html#:~:text=Superior%20Support%20for%20the%20Israeli%20Defense%20Force |
2315 | Lowe’S Companies Canada, Ulc | Home improvement retail and supply | https://www.lowes.com/ | bought by Sycamore Partners |
2245 | Lucas Meyer Cosmetics Canada Inc. | develops, manufactures and markets innovative ingredients for the cosmetic and personal care industry | https://lucasmeyercosmetics.ca/en/ | Israel distributor: http://www.tagra.com/ |
1996 | Lumenis Inc. | aesthetic and vision energy-based (laser) solutions | https://lumenis.com/ | headquarters Yokneam Israel – Lumenis Be Ltd. |
1058 | M.A.Y. Cosmetics Inc. | Cosmetics, hair care, wellness | https://www.monplatin.ca/ | |
1243 | Mancuso Chemicals Limited | Industrial chemical supply | https://www.mancusochemicals.com/ | |
2346 | Marie Morin Canada | Prepared desserts | https://marie-morin.fr/en/ | |
2329 | Master Plant-Prod Inc. | Fertilizers, plant hormones and growing media | https://www.plantprod.com/ | Note: Lists an international distributor for Palestine, but not Israel, https://www.plantprod.com/international/distributors/africa/
|
1904 | Matrox Electronic Systems Ltd. Systemes Electroniques Matrox | Imaging and video technologies | https://www.matrox.com/en | |
1202 | Maxime Diamond Inc | Diamond importer and wholesaler | https://www.maximediamonds.com/ | |
2294 | McMaster University | Higher education and research | https://www.mcmaster.ca/ | |
1576 | Med-Eng Holdings ULC | Protective equipment for militaries and public safety agencies | https://www.med-eng.com/ | A brand of the Safariland Group |
2088 | Medtronic Canada ULC | Healthcare technologies | https://www.medtronic.com/ca-en/index.html | |
1863 | Meridian Lightweight Technologies Inc. | Automotive/transportation | https://www.meridian-mag.com/ | |
1594 | Mesotec Inc. | Aerospace/aeronautics | https://www.mesotec.ca/en/index.html | |
2478 | Milwaukee Electric Tool Corporation | Hand and power tools | https://www.milwaukeetool.ca/ | |
2276 | Mindham Fine Jewellery Inc. | Jewellery | https://www.mindham.com/ | |
1112 | Misfit Diamonds Ltd. | Jewellery | https://www.misfitdiamonds.com/ | |
1720 | Mitsubishi Hc Capital Canada Credit-Bail, Inc./ Mitsubishi H | Financing solutions | https://www.mhccna.com/en-ca | A wholly owned subsidiary of Mitsubishi HC Capital Inc., formed in 2021 through the merger of Mitsubishi UFJ Lease & Finance and Hitachi Capital |
2473 | Moroccanoil Canada Inc. | Hair care, cosmetics | https://ca.moroccanoil.com/ | |
2464 | Motion Metrics | Mining technologies | https://www.motionmetrics.com/ | |
1086 | Mottech Water Management Ltd. | Irrigation, water distribution | https://mottech.com/ | Worldwide master distributor of Motorola Solutions |
1848 | Mtu Maintenance Canada Ltd | Aeroplane engine manufacturing, repair, testing | https://www.mtu.de/about-us/mtu-worldwide/mtu-maintenance-canada/ | |
1559 | Mucci International Marketinginc. | Grocery/produce wholesalers | https://www.muccifarms.com/ | |
1992 | Mul-T-Lock Canada Inc | High-security locking solutions | https://www.mul-t-lock.com/ca/en | Mul-T-Lock is fully owned by the ASSA ABLOY Group, a global leader in access solutions |
1882 | N.G. Main Diamonds Inc. | Jewellery, diamonds | no website | alternate website: https://www.instagram.com/ng_diamonds/ |
1023 | Naot Canada Inc. | Footware | https://naotcanada.com/ | Based in Kibbutz Naot Mordechai and controlled by the Disney family’s investment firm Shamrock Holdings; in 2011, allegations emerged that the soles are made in the Gush Etzion industrial zone in the occupied West Bank (https://www.ynetnews.com/articles/0,7340,L-4152870,00.html) |
2317 | Natural Factors | Vitamins, supplements | https://naturalfactors.com/ | |
1131 | Nbf National Best Foods Inc. | Dates, medjoul | https://www.nationalbestfoods.com/ | Has for years brought in Hadilklaim from Israel, and continues to, but over last several years also brought some medjoul from Palestine Gardens. This was a result of Palestine medjoul being available, and peope realizing that the product from NBF is from Israel. In 2024, only listed Palestine medjoul on their website, even though stores selling imports by NBF form Hadilklaim. |
1439 | New Directions Aromatics Inc. | Esstential oil/Aromatherapy products | https://www.newdirectionsaromatics.ca | Claims to be a global leader in ethically sourced essential oils and natural raw materials |
2456 | New World Technologies Inc. | Tools/Light machinery – Manufacturer of pneumatic, battery powered, and electronic pistol grip torque wrenches | https://www.radtorque.com/ | Parent to RAD Torque Systems |
1705 | North Sylva | Importers and distributors of firearms and ammunition | https://northsylva.com/ | Listed two Israeli arms manufacturer on their website: IWI (Israel Weapon Industries) and Meprolight |
1112 | Northern Americas Satellite Ventures, Inc. | Cdn federal corporation entity registered with Corporations Canada | no website |
could not find NASVI web site – SES is also the parent company of Northern Americas Satellite Ventures, Inc., which operates the Canadian-authorised Ciel-2 satellite in the Ku-band Broadcasting 1 Innovation
|
1962 | Northern Optotronics Inc | Service provider for lasers, medical equipment | https://www.noi.ca/ | Acquired by SBE Group, a global provider of reverse logistics and repair services |
1543 | Nova Diamonds Inc | diamonds, jewellery | http://www.novadiamondsonline.com/ | alt website with Canadian contact info: https://www.yellowpages.ca/bus/Ontario/Toronto/Nova-Diamonds/1149211.html |
1598 | Novocure Canada, Inc. | oncology, novel tumour therapies | https://www.novocure.com/ | Founded in 2000 in Israel |
1971 | Ofer Mizrahi Diamonds Of Canada Limited | diamonds | https://www.om-diamonds.com/omd-canada | most diamonds cut is Israel |
1469 | Owens Corning Canada Lp | insulation, roofing | https://www.owenscorning.com/en-ca | |
1346 | Pal Aviation Services | Airline, charters, cargo | https://www.palairlines.ca/en/ | |
2422 | Paradox Access Solutions Inc. | Roads, earthworks, land development, drainage solutions | https://paradoxaccess.com/ | Linked to Stratum Logics, a geotechnical engineering firm |
1633 | Paskal Technologies Agricultural Cooperative Society Ltd | Greenhouse accessories and solutions | https://paskal-group.com/ | Headquartered in Ma’alot, Israel; distributor in Canada |
1434 | Pentair Water Pool And Spa, Inc. | Residential/commercial pool and spa equipment | https://www.pentair.com/en-us/pool-spa.html | Subsidiary of Pentair, a company focused on water movement and solutions |
1848 | Pfc Flexible Circuits Limited | Circuits, design and manufacturing | https://www.pfcflex.com/ | From their website: “PFC is ISO 9001-2015 and ISO 13485-2016 (Medical Device) registered and has been for the last 10 years. Additionally, in order to provide ITAR solutions to the US Military, PFC is registered in the Controlled Goods program sanctioned by the Canadian government.” |
2480 | Pintar Manufacturing | Paint applicators | http://www.pintar.ca/ | |
1509 | Pioneer Distribution Inc. | https://local.bioguard.ca/on/newmarket/245406/, a pool supply store in Newmarket? | ||
2330 | Plant Products Inc. | Fertilizers, synthetic and biological pesticides, biological controls, substrates, seeds, etc. | https://plantproducts.com/ca/index.php | |
1761 | Plasticraft Limited | Branded products and signage | https://www.plasticraft.com/ | Partners include 3M, efi, Xerox, ndgraphics |
1047 | Pmr Inc. | Catalytic converter purchases and acquisitions | https://pmrcc.com/en/ | |
1952 | Pratt & Whitney Canada Corp./Pratt & Whitney Canada Cie. | Aircraft engines and auxiliary power units | https://www.prattwhitney.com/ | Owned by RTX Corporation; hard to differentiate the two companies (this one and following entry) |
1131 | Pratt & Whitney Purepower Engine Canada Distribution Corp./ | Aircraft engines and auxiliary power units | https://www.prattwhitney.com/ | |
1868 | Pyrotek High Temperature Industrial Products Inc. / Les Prod | Foundry industries; engineering, metallurgical, refractory, graphite services | https://www.pyrotek.com/ | |
2297 | Quadra Chemicals Ltd. Quadra Chimie Ltee | Chemical and ingredient distribution | https://quadragroup.com/ | |
1618 | Raytheon Canada Limited Raytheon Canada Limitee | developer and manufacturer of radars, sensors, advanced electronic systems; aerospace and defense sectors | https://www.rtx.com/raytheon/what-we-do/raytheon-canada | provides weapon systems, components, and maintenance services to the Israeli Air Force’s fleet of F-15, F-16, and F-35 fighter jets |
1665 | Remgold Jewellery Wholesale Ltd. | wholesale jeweller | http://remysales.com/ | under the name Remy Sales |
2113 | Reusinage Knight Division | Steelworking | no website? | may have closed https://www.lapresse.ca/affaires/economie/200901/06/01-675188-reusinage-knight-fermerait-ses-portes.php |
1767 | Rexel Canada Electrical Inc. Rel Canada Electrique Inc. | electrical products | https://www.rexel.ca/ | Rexel Canada Inc. operates throughout Canada under four banners, Nedco, Westburne, Rexel Atlantic and Rexel Utility. |
1398 | Rheinmetall Canada Inc. | Defence and security products | https://www.rheinmetall.com/en | Elbit partner |
1880 | Ribbon Communications Operating Company, Inc. | IP optical networking, cloud communications | https://ribboncommunications.com/ | |
1454 | Rogers Communications Canada Inc. | Telecommunications, internet | https://www.rogers.com/ | |
2356 | Rolls-Royce Canada Limited | Power and propulsion systems | https://www.rolls-royce.com/country-sites/northamerica.aspx | products and service support the defense industry and defence contractors |
1097 | Rona Inc. | home improvement and garden retail | https://www.rona.ca/en | |
2176 | Roshel Inc. | smart armoured vehicles | https://roshel.ca/ | many suppliers and dealers listed on their website |
1471 | Sa Fruit Inc. | grocery and related product wholesalers | no website | SA Fruit Inc. is a federal corporation in Toronto, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on November 5, 2013 with corporation #8683506. |
2243 | Samuel, Son & Co., Limited/Samuel & Fils & Cie Ltee | a metals and industrial products manufacturer, processor & distributor | https://www.samuel.com/ | defense market solutions – ITAR registered and compliant. |
1461 | Schlumberger Well Services | oil and gas, digital, and new energy solutions | https://www.slb.com/ | groundwater services |
1287 | Scican Ltd. | infection control solutions for dentists, ophthalmologists and medical clinics | https://www.scican.com/ |
Autoclaves, instrument washers, sterile storage, and surface disinfection
|
2198 | Scp Distributors Canada Inc. | wholesale distributor of swimming pool supplies, equipment and related leisure products | https://scppool.com/ | |
2151 | Sephora Beauty Canada, Inc. | make-up, skin care, fragrance, hair & beauty products | https://www.sephora.com/ca/en/ | |
1909 | Shamir Canada Optical Inc. | producer of high-performance opthalmic lens technology | https://shamir.com/ca/ | |
1605 | Sharp Light Technologies Canada Inc. | aesthetic treatment, design, manufacture of aesthetic devices & technology | https://sharplight.com/ | |
1859 | Siemens Energy Division | energy technology | https://www.siemens-energy.com/ca/en/home.html | |
1568 | Sigma Table Gifts | household goods, china, crystal & glassware, food | no website | could not find a web site; imports from Brazil; Israel; Spain; Switzerland; Sigma Table Gifts Ltd. is a company imported goods into Canada, by Innovation, Science and Economic Development (ISED) Canada |
1608 | Sigma-Aldrich Canada Ltd. / Sigma-Aldrich Canada Ltee | pharmaceutical development and manufacturing; fully integrated service organization to support CDMO and contract testing | https://www.sigmaaldrich.com/CA/en | |
1531 | Simcha Wine Corp. | wine | https://www.winealign.com/profile/1577 | sells Israeli wine |
2085 | Sina Printing Inc. | wholesale and trade printing | https://sinaprinting.com/ | |
1793 | Slow Loris Holdings Ltd. | one possible link: https://find-and-update.company-information.service.gov.uk/company/09451659 | ||
1854 | Sodastream Canada Ltd. | carbonation machines | https://sodastream.ca/ | Sodastream HQ in Israel |
1217 | Solenis Canada Ulc | specialty chemical supplier | https://www.solenis.com/en/ | |
1572 | Soprema Inc. | building solutions, civil engineering | https://www.soprema.ca/en/ | |
2369 | Southern Irrigation Limited Partnership | irrigation systems | https://southernirrigation.com/ | |
2195 | Spectrum Dynamics Medical, Inc. | nuclear imaging technology | https://spectrum-dynamics.com/ | |
2033 | Spence Diamonds Ltd. | diamonds | https://spencediamonds.com/ | |
2182 | Standard Aero Limited Standaero Limitee | aircraft maintenance provider | https://standardaero.com/ | owned by Carlyle |
1753 | Stanley Black & Decker Canadarporation | hardware and tools | https://www.stanleyblackanddecker.com/ | |
2137 | Star Produce Ltd. | produce, wholesale distribution | https://www.starproduce.com/ | part of Star Group |
1228 | Starplast Usa Llc | organization and storage solutions | https://www.starplast.com/ | head office in Israel |
1463 | Stratasys, Inc. | industrial 3D printers | https://www.stratasys.com/en/ | |
1981 | Strongbridge U.S. Inc. | HDPE fittings, tools, accessories | https://www.strongbridge.us/ | |
1094 | Stuller, Inc. | jewellery | https://www.stuller.com/ | |
1886 | Sun Parlour Grower Supply Limited | greenhouse/grower supplier | https://www.sunparlourgrower.com/ | |
1874 | Sunbelt Logistics Group | transportation and logistics | http://www.sunbeltlogistics.com/ | |
1390 | Syneron Canada Corporation | surgical and medical instruments, apparatuses, equipment | no website | alternate website: https://www.bloomberg.com/profile/company/8420248Z:CN |
2440 | Tadbik Nj, Inc. | Packaging, product labeling, RFID tags | https://www.tadbik.com/ | HQ is located in Israel; other locations in New Jersey and South Africa. Long list of clients on their website. |
1113 | Tama Canada Ltd. | Agribusiness baling solutions | https://www.tamacanada.ca/ | Subsidiary of Tama Group, a kibbutz-owned company based in Israel |
1302 | Taro Pharmaceuticals Inc | Pharmaceuticals, research & development | https://www.taro.com/ | Company originally established in Israel and still has a main location there |
1681 | Td Synnex Canada Ulc | IT and technology solutions | https://www.tdsynnex.com/na/ca/ | |
1836 | Teledyne Digital Imaging, Inc. | Imaging sensors, cameras, and image processing | https://www.teledyne.com/what-we-do/digital-imaging | Canadian location in Waterloo; alternate company website: https://www.teledyneimaging.com/en/home/ |
2101 | Telops Inc. | Infrared cameras and imaging systems | https://www.telops.com/ | |
2407 | Telus Communications Inc. | Telecommunications | https://www.telus.com/en | |
2419 | Terra Nova Steel & Iron Ontario Inc | Cast iron, bronze, and brass distributor | https://terranovasteel.ca/ | Distributor for Ampco Metal |
